| As of 05/18/12 | ||
| Daily Price/Change: | 9.37 | 0.00 / 0.00% |
| Investment Objective: The Trust’s investment objective is to provide New York taxpayers with the maximum income exempt from New York State, New York City and federal income taxes while avoiding undue risk to principal. |
||
| As of 04/30/12 | |
| Inception Date: | July 2, 1987 |
| Net Assets | $15.48M |
| No Load | |
| As of 01/31/12 | |
| Redemption Fee: | N/A% |
| 12b-1 Fee: | 0.25% |
| Max Mgmt Fee: | 0.60% |
| Expense Ratio Before Waivers: | 1.52% |
| Expense Ratio After Waivers: | 1.04% |
| Turnover: | 32% |
| Minimum Initial Investment: | $1,000 |
| Minimum Subsequent Investment: | $250 |
| Average Annual Returns as of 04/30/12 | |
| YTD | 2.23% |
| 1 Yr | 9.07% |
| 3 Yr | 5.72% |
| 5 Yr | 2.34% |
| 10 Yr | 3.20% |
| As of 03/31/12 | ||
| Company Name | Weight | Sector |
|---|---|---|
| Dormitory Authority Revenue Bonds State | 3.67% | General |
| New York State Environmental Facilities Corp. | 3.64% | Water |
| Triborough Bridge & Tunnel Authority | 3.60% | Transportation |
| Urban Development Corp. | 3.55% | Facilities |
| Municipal Water Finance Authority | .3.42% | Water |
| Dormitory Authority Revenue Bonds | 3.26% | General |
| Transitional Finance Authority Revenue Bonds | 3.03% | General |
| Housing Finance Agency Revenue Bonds | 2.79% | General |
| General Obligation Unlimited | 2.59% | General |
| New York State Environmental Facilities Corp | 2.49% | Water |
| As of 03/31/12 | |
| General | 41.82% |
| Transportation | 16.29% |
| Water | 13.81% |
| Medical | 11.25% |
| Facilities | 6.41% |
| Cash & Other | 4.01% |
| Utilities | 2.85% |
| Power | 1.66% |
| Tobacco Settlement | 1.19% |
| Education | 0.71% |
| As of 03/31/12 | |
| Bonds | 95.99% |
| Cash | 4.01% |
| Disclosure |
| The performance data quoted herein represents past performance and does not guarantee future results. Market volatility can dramatically impact the fund's short term performance. Current performance may be lower or higher than figures shown. The investment return and principal value will fluctuate so that an investor's shares, when redeemed may be worth more or less than their original cost. Past performance data through the most recent month end is available at vlfunds.com or by calling 800.243.2729.
Portfolio holdings are subject to change and should not be considered a recommendation to buy or sell securities. Current and future portfolio holdings are subject to risk. The average annual returns shown above are historical and reflect changes in share price, reinvested dividends and are net of expenses. Investment results and the principal value of an investment will vary. |