| As of 05/18/12 | ||
| Daily Price/Change: | 17.96 | -0.18 / -1.00% |
| Investment Objective: The Fund’s sole investment objective is to realize capital growth. |
||
| As of 04/30/12 | |
| Inception Date: | March 20, 1972 |
| Net Assets | $197.68M |
| No Load7 | |
| As of 12/31/10 | |
| Redemption Fee: | N/A% |
| 12b-1 Fee: | 0.25% |
| Max Mgmt Fee: | 0.75% |
| Expense Ratio Before Waivers: | 1.21% |
| Expense Ratio After Waivers: | 1.21% |
| Turnover: | 153% |
| Minimum Initial Investment: | $1,000 |
| Minimum Subsequent Investment: | $100 |
| Average Annual Returns as of 04/30/12 | |
| YTD | 12.69% |
| 1 Yr | 1.26% |
| 3 Yr | 16.51% |
| 5 Yr | 0.51% |
| 10 Yr | 2.37% |
| As of 03/31/12 | ||
| Company Name | Weight | Sector |
|---|---|---|
| Apple Inc. | 1.97% | Information Technology |
| Starbucks Corp. | 1.56% | Consumer Discretionary |
| International Business Machines Corp. | 1.37% | Information Technology |
| Intel Corp. | 1.34% | Information Technology |
| U.S. Bancorp | 1.31% | Financials |
| Las Vegas Sands Corp. | 1.31% | Consumer Discretionary |
| VMware Inc. Class A | 1.31% | Information Technology |
| Allegran Inc. | 1.30% | Health Care |
| Google Inc. Class A | 1.30% | Information Technology |
| TJX Companies Inc. | 1.29% | Consumer Discretionary |
| As of 03/31/12 | |
| Information Technology | 26.11% |
| Health Care | 18.24% |
| Consumer Discretionary | 17.35% |
| Industrials | 9.58% |
| Energy | 8.03% |
| Materials | 6.92% |
| Financials | 5.87% |
| Consumer Staples | 3.14% |
| Telecommunication Services | 2.20% |
| Cash & Other | 1.66% |
| Utilities | 0.90% |
| As of 03/31/12 | |
| Stocks | 98.34% |
| Cash | 1.66% |
| Disclosure |
| The performance data quoted herein represents past performance and does not guarantee future results. Market volatility can dramatically impact the fund's short term performance. Current performance may be lower or higher than figures shown. The investment return and principal value will fluctuate so that an investor's shares, when redeemed may be worth more or less than their original cost. Past performance data through the most recent month end is available at vlfunds.com or by calling 800.243.2729.
Portfolio holdings are subject to change and should not be considered a recommendation to buy or sell securities. Current and future portfolio holdings are subject to risk. The average annual returns shown above are historical and reflect changes in share price, reinvested dividends and are net of expenses. Investment results and the principal value of an investment will vary. |