| As of 05/18/12 | ||
| Daily Price/Change: | 34.83 | -0.32 / -0.92% |
| Investment Objective: The Fund’s investment objective is long-term growth of capital. |
||
| As of 04/30/12 | |
| Inception Date: | June 23, 1993 |
| Net Assets | $296.84M |
| No Load | |
| As of 03/31/11 | |
| Redemption Fee: | N/A% |
| 12b-1 Fee: | 0.25% |
| Max Mgmt Fee: | 0.75% |
| Expense Ratio Before Waivers: | 1.21% |
| Expense Ratio After Waivers: | 1.21% |
| Turnover: | 4% |
| Minimum Initial Investment: | $1,000 |
| Minimum Subsequent Investment: | $100 |
| Average Annual Returns as of 04/30/12 | |
| YTD | 11.47% |
| 1 Yr | 6.33% |
| 3 Yr | 21.47% |
| 5 Yr | 3.15% |
| 10 Yr | 6.93% |
| As of 03/31/12 | ||
| Company Name | Weight | Sector |
|---|---|---|
| Alexion Pharmaceutical Inc. | 1.94% | Health Care |
| AptarGroup Inc. | 1.76% | Materials |
| SBA Communications Corp. | 1.75% | Telecommunication Services |
| Stifel Financial Corp. | 1.74% | Financials |
| Waste Connections Inc. | 1.69% | Industrials |
| ANSYS Inc. | 1.68% | Information Technology |
| LKQ Corp. | 1.54% | Consumer Discretionary |
| South Jersey Industries Inc. | 1.54% | Utilities |
| Esterline Technologies Corp. | 1.52% | Industrials |
| Middleby Corp. (The) | 1.50% | Industrials |
| As of 03/31/12 | |
| Industrials | 30.87% |
| Information Technology | 12.24% |
| Consumer Discretionary | 12.14% |
| Materials | 8.65% |
| Cash & Other | 7.90% |
| Financials | 7.72% |
| Health Care | 7.20% |
| Utilities | 4.98% |
| Consumer Staples | 3.92% |
| Energy | 2.63% |
| Telecommunication Services | 1.75% |
| As of 03/31/12 | |
| Stocks | 92.10% |
| Cash | 7.90% |
| Disclosure |
| The performance data quoted herein represents past performance and does not guarantee future results. Market volatility can dramatically impact the fund's short term performance. Current performance may be lower or higher than figures shown. The investment return and principal value will fluctuate so that an investor's shares, when redeemed may be worth more or less than their original cost. Past performance data through the most recent month end is available at vlfunds.com or by calling 800.243.2729.
Portfolio holdings are subject to change and should not be considered a recommendation to buy or sell securities. Current and future portfolio holdings are subject to risk. The average annual returns shown above are historical and reflect changes in share price, reinvested dividends and are net of expenses. Investment results and the principal value of an investment will vary. |